Menu
Getting Started
System Information
Misc
|
WiFi Connection Settings
| Block offset* | Size (Bytes) | Description |
| 0x40 | 32 | SSID of AP |
| 0x60 | 32 | SSID for WEP64 on AOSS router (each security level has its own SSID) |
| 0x80 | max 16 | WEP Key #1 (size specified in 0xE7) |
| 0x90 | max 16 | WEP Key #2 " |
| 0xA0 | max 16 | WEP Key #3 " |
| 0xB0 | max 16 | WEP Key #4 " |
| 0xC0 | 4 | IP Address |
| 0xC4 | 4 | Gateway |
| 0xC8 | 4 | Primary DNS Server |
| 0xCC | 4 | Secondary DNS Server |
| 0xD0 | 1 | Subnet mask set bit length** |
| 0xE6 | 1 | WEP mode (0: disabled, 1: 5 byte hex WEP, 2: 13 byte hex WEP, 3: 16 byte hex WEP, 5: 5 byte ascii WEP, 6: 13 byte ascii WEP, 7: 16 byte ascii WEP |
| 0xE7 | 1 | Status (0x00: normal, 0x01: AOSS, 0xFF: deleted) |
| 0xF0 | 14 | WFC User ID? |
| 0xFE | 2 | CRC16 of bytes 0x00 to 0xFD, initial value 0x0000 |
Notes:
- The IP address, gateway, DNS servers, and subnet mask length are 0 if configured for DHCP.
- Settings are based at offset 0x03FA00. Each block of settings is 0x100 bytes in size. There are three seperate blocks stored sequentially for three potential configurations.
- The subnet mask is determined by the number of set bits. A value of 0x08 would correspond to the mask 255.0.0.0. A value of 0x19 would correspond to the mask 255.255.255.128.
User Settings
| FW offset* | RAM address | Bytes | Description |
| 0x03Fx00 | 0x023FFC80 | 1 | version (5) |
| 0x03Fx02 | 0x027FFC82 | 1 | favorite color (0-15) |
| 0x03Fx03 | 0x027FFC83 | 1 | birthday month (1-12) |
| 0x03Fx04 | 0x027FFC84 | 1 | birthday day (1-31) |
| 0x03Fx06 | 0x027FFC86 | 20 | name, UTF-16 |
| 0x03Fx1A | 0x027FFC9A | 1/2 | length of name in characters |
| 0x03Fx1C | 0x027FFC9C | 52 | message, UTF-16 |
| 0x03Fx50 | 0x027FFCD0 | 1/2 | length of message in characters |
| 0x03Fx52 | 0x027FFCD2 | 1 | alarm hour |
| 0x03Fx53 | 0x027FFCD3 | 1 | alarm minute |
| 0x03Fx56 | 0x027FFCD6 | 1 | 0x80=enable alarm, bit 0..6=enable? |
| | 0x027FFCD8 | 12 | touch-screen calibration |
| | 0x027FFCE4 | bit 0..2 | language |
| | 0x027FFCE4 | bit 3 | GBA mode screen selection. 0=upper, 1=lower |
| | 0x027FFCE4 | bit 6 | auto/manual mode. 0=manual, 1=auto |
| | | | WIFI power calibration |
| 0x03Fx70 | | 1/2 | update counter (used to check latest) |
| 0x03Fx72 | | | CRC16 of 0x03FF00, 0x70 bytes |
Notes:
- The actual location of user settings is stored in the firmware header (see the table above this one)
- Settings are written to alternating addresses: 0x03FFxx and 0x03FExx.
DS does not ask for language when RTC has been cleared except for first use.
Favorite color
| Value | Color | RGB15 Value |
| 0 | Gray | (12, 16, 19) |
| 1 | Brown | (23, 9, 0) |
| 2 | Red | (31, 0, 3) |
| 3 | Pink | (31, 17, 31) |
| 4 | Orange | (31, 18, 0) |
| 5 | Yellow | (30, 28, 0) |
| 6 | Lime Green | (21, 31, 0) |
| 7 | Green | (0, 31, 0) |
| 8 | Dark Green | (0, 20, 7) |
| 9 | Sea Green | (9, 27, 17) |
| 10 | Turquoise | (6, 23, 30) |
| 11 | Blue | (0, 11, 30) |
| 12 | Dark Blue | (0, 0, 18) |
| 13 | Dark Purple | (17, 0, 26) |
| 14 | Violet | (26, 0, 29) |
| 15 | Magenta | (31, 0, 18) |
Language
| Value | Language |
| 0 | Japanese |
| 1 | English |
| 2 | French |
| 3 | German |
| 4 | Italian |
| 5 | Spanish |
Touchscreen calibration
The calibration settings are stored as the position of the crosshairs. It's stored as:
u16 x1, y1; // first calibration point (top left)
u8 dx1, dy1; // corresponding pixel position
u16 x2, y2; // second calibration point (bottom right)
u8 dx2, dy2; // corresponding pixel position
See for how to read the touchscreen.
|
|