DS card
Mask-ROM: Macronix MX23Lxxx08
Pinout
| Pin | Mark | Name | Description |
| 1 | > | GND | Ground |
| 2 | | CLK | Clock. High when idle. Data must be stable on rising edge. |
| 3 | N | NC | Unknown. Possibly to program encryption code. |
| 4 | i | ROM /CS | Selects ROM when low. 8 byte command is expected after pulling low. After that, direction is reversed and optional data is transferred. |
| 5 | n | /RESET | Reset line |
| 6 | t | EEPROM /CS | Selects EEPROM when low. 1 byte command is expected after pulling low. After that, optional data is transferred. |
| 7 | e | IRQ | Grounded in cartridge. Used to detect removal. |
| 8 | n | +3V3 | Power |
| 9 | d | I/O0 | Data |
| 10 | o | I/O1 | Data |
| 11 | | I/O2 | Data |
| 12 | C | I/O3 | Data |
| 13 | 0 | I/O4 | Data |
| 14 | 1 | I/O5 | Data |
| 15 | - | I/O6 | Data / SPI data from EEPROM |
| 16 | 0 | I/O7 | Data / SPI data to EEPROM |
| 17 | 1 | GND | Ground |
.--------------------.
GND | 1 44 | RES
VCC | 2 43 | GND
GND | 3 42 | IRQ
GND | 4 41 | GND
CLK | 5 40 | GND
GND | 6 39 | GND
GND | 7 38 | GND
GND | 8 37 | GND
GND | 9 36 | GND
GND | 10 35 | GND
GND | 11 34 | GND
GND | 12 33 | GND
GND | 13 32 | GND
GND | 14 31 | GND
GND | 15 30 | GND
GND | 16 29 | GND
CS | 17 28 | GND
IO0 | 18 27 | IO7
IO1 | 19 26 | IO6
IO2 | 20 25 | IO5
IO3 | 21 24 | IO4
GND | 22 23 | VCC
'--------------------'
Specifications
- Time between command and data: 3.5us (max) (4us when not counting last 3 command bytes)
- Sequential access time: 140ns (max)
- Dimensions: 32mm x 34mm
- Contact pitch: 1.5mm
<< Data Sheets | Hardware | GBA Cartridge Port >>