| OAM Entry Attribute 0,1 |
| 7..0 | Y |
| 9..8 | Rot/scale (00: Normal, 01: Rot/scale, 10: Disabled, 11: Double-size rot/scale) |
| 11..10 | Mode (00: Normal, 01: Transparent, 10: Object window, 11: Bitmap?) |
| 12 | Mosaic (1: Enabled) |
| 13 | Color depth (0: 16, 1: 256) |
| 15..14 | Shape (00: Square, 01: Wide, 10: Tall, 11: Illegal) |
| 24..16 | X |
| 29..25 | Rot/scale matrix index |
| 28 | HF |
| 29 | VF |
| 31..30 | Size |
| OAM Entry Attribute 2 |
| 9..0 | Tile index |
| 11..10 | Priority |
| 15..12 | Palette index |
Attribute 3 is actually a part of the rotation/scale parameters for sprites.
Each core commands 128 sprites, taking up 768 bytes, the other 256 bytes (interspersed between sprites) form 32 rot/scale matricies.
OAM locations:
- 0x07000000 for 2D Core A
- 0x07000400 for 2D Core B